IP Office Release 11.1 Ports
System | Direction | Port | Range | Protocol | Protocol | Switch On/Off | Default State | External Device | Description | Authenticated |
---|---|---|---|---|---|---|---|---|---|---|
IP Office | Ingress | 22 | - | TCP | SSH | No | Open | Admin terminal or SAL Gateway | Remote maintenance connection | Username+password |
IP Office | Ingress | 53 | - | DNS | - | No | Open | DNS client | IP Office acts as a DNS relay | |
IP Office | Ingress | 67 | - | UDP | DHCP | Yes | Open | DHCP clients such as IP Phones | IP Office DHCP service | - |
IP Office | Ingress | 67 | - | UDP | BOOTP Server | Yes | Open | Manager | Manager BOOTP server for IP address and firmware for IP Office | - |
IP Office | Ingress | 69 | - | UDP | TFTP | No | Open | Legacy Manager, Voicemail Pro, Upgrade Wizard, SoftConsole. | IP Office status, configuration data, program data, Whois #1. The information that is obtained can be controlled with security settings | Obfuscated password |
IP Office | Ingress | 80 | 1-100 | TCP | HTTP | Yes | Open | File transfer Manager and phones, Web client, DECT R4 Provisioning, SoftConsole, WebSocket SCN, Voicemail Pro. | General purpose HTTP file and WebSocket server. Phone settings files, firmware download, backup/restore. IX Workplace. | Some URIs RFC2617 Authenticated |
IP Office | Ingress | 123 | - | NTP | No | Open | DECT R4, IP Office | NTP (RFC4330) Service - SNTP | - | |
IP Office | Ingress | 161 | 161,1024-65535 | UDP | SNMP | Yes | Open | SNMP Agent | Read-only access to MIB entries | Community string |
IP Office | Ingress | 411 | - | TCP | TCP/HTTPS | Yes | Open | H.323 phone | Phone settings, backup/restore | - |
IP Office | Ingress | 443 | - | TCP | HTTPS | Yes | Open | Softphone, Manager and phones, Web client, DECT R4 Provisioning, SoftConsole, WebSocket SCN, Voicemail Pro. | General purpose HTTP file and WebSocket server. Phone settings files, firmware download, backup/restore. IX Workplace. | Shared secret (Softphone) X.509 certificate (IP Office) |
IP Office | Ingress | 520 | - | UDP | RIP | Yes | Open | Router | Exchange routing information with adjacent IP routers or receive information | - |
IP Office | Ingress | 1300 | - | TLS | H323 Sig | Yes | Closed | H323 Phone | Secure H323 signalling from IP phones | - |
IP Office | Ingress | 1701 | - | UDP | L2TP | Yes | Closed | Remote Network devices | From layer 2 tunnels to remote network devices | CHAP |
IP Office | Ingress | 1718 | - | UDP | H.323 discovery | Yes | Filtered | H.323 phone | H.323 service to IP Phones | Shared secret (password) HMAC-SHA1-96 |
IP Office | Ingress | 1719 | - | UDP | H.323 status | Yes | Filtered | H.323 phone | H.323 service to IP Phones | Shared secret (password) HMAC-SHA1-96 |
IP Office | Ingress | 1720 | - | TCP | H.323 signalling | Yes | Filtered | H.323 phone | H.323 service to IP Phones | Shared secret (password) HMAC-SHA1-96 |
IP Office | Ingress | 4097 | - | TCP | - | No | Filtered | N/A | Debug (disabled) | - |
IP Office | Ingress | 5056 | 1024-64510 | UDP | SIP | Yes | Closed | SIP endpoint, trunk or proxy | IP Office Cloud (Powered By, On Avaya) unsecured SIP port: SIP extensions, Avaya Communicator, one-X Mobile Preferred, IP Office Softphone, ASBCE, IX Workplace. | MD5 CHAP |
IP Office | Ingress | 5056 | 1024-64510 | TCP | SIP | Yes | Closed | SIP endpoint, trunk or proxy | IP Office Cloud (Powered By, On Avaya) unsecured SIP port: SIP extensions, Avaya Communicator, one-X Mobile Preferred, IP Office Softphone, ASBCE, IX Workplace. | MD5 CHAP |
IP Office | Ingress | 5060 | 1024-64510 | UDP | SIP | Yes | Open | SIP endpoint, trunk or proxy | SIP extensions, Avaya Communicator, one-X Mobile Preferred, IP Office Softphone, ASBCE, IX Workplace. | MD5 CHAP |
IP Office | Ingress | 5060 | 1024-64510 | TCP | SIP | Yes | Open | SIP endpoint, trunk or proxy | SIP extensions, Avaya Communicator, one-X Mobile Preferred, IP Office Softphone, ASBCE, IX Workplace. | MD5 CHAP |
IP Office | Ingress | 5061 | 1024-64510 | TLS | SIP | Yes | Open | SIP endpoint, trunk or proxy | SIP extensions, Avaya Communicator, one-X Mobile Preferred, IP Office Softphone, ASBCE, IX Workplace. | MD5 CHAP |
IP Office | Ingress | 5443 | - | TCP | HTTPS | Yes | Open | Backup/Restore client, UC client, Upgrade | Secure server for solution backup/restore. Secure URI for VM listen for UC client. Upgrade for Hosted deployment Applies only to IP Office Linux and Application Server | - |
IP Office | Ingress | 5480 | - | TCP | HTTPS | Yes | Open | Web interface for Virtual Appliance Management Infrastructure (VAMI) | Applies only to IP Office Linux and Application Server No firewall configuration needed | Authenticated |
IP Office | Ingress | 5488 | - | TCP | - | Yes | Open | CIM client for VAMI | Applies only to IP Office Linux and Application Server No firewall configuration needed | Authenticated |
IP Office | Ingress | 5489 | - | TCP | - | Yes | Open | CIM client for VAMI | Applies only to IP Office Linux and Application Server No firewall configuration needed | Authenticated |
IP Office | Ingress | 7070 | - | TCP | HTTPS | Yes | Open | Web Management client | Applies only to IP Office Linux and Application Server/UCM | Username+password |
IP Office | Egress | 7070 | - | TCP | HTTPS | No | Open | Web Management client | Applies only to IP Office Linux and Application Server/UCM | Username+password |
IP Office | Ingress | 7071 | - | TCP | HTTPS | Yes | Open | IP Office Primary, IP Office Secondary | Status and management traffic between COM and Server Edition. | – |
IP Office | Ingress | 7080 | - | TCP | HTTPS | No | Open | Web Management client | HTTP listener for COM admin client. | – |
IP Office | Ingress | 8000 | - | TCP | HTTP | No | Open | Web Management client. Upgrade. | Upgrade web service Log download | Username+password |
IP Office | Ingress | 8411 | - | TCP | HTTP | Yes | Open | H.323 phone | Phone settings files, firmware download, backup/restore. IX Workplace. | - |
IP Office | Ingress | 8443 | 1-65535 | TCP | TCP/HTTPS | Yes | Open | Web Management client | IX Workplace for Unified Portal. Web meet me (WebRTC) signaling and web collaboration server. | - |
IP Office | Ingress | 9080 | - | TCP | HTTP | No | Open | Web Management client | - | Username+password |
IP Office | Ingress | 35000-40000 | - | UDP | - | Yes | N/A | - | IX Workplace for SIP connectivity - media | - |
IP Office | Ingress | 3478 | 50000-55000 | UDP | - | Yes | N/A | - | IX Workplace for Web meet me connectivity - media | - |
IP Office | Ingress | 40750-50750 | Min start 1024. Min end 2048. | UDP | RTP-RTCP | Yes | N/A | Media end points | IP Office Linux uses the port range 32768-61000 for RTP connections. Default IP500 V2 range 40750-50750. IX Workplace. | - |
IP Office | Ingress | 40750-50750 | Min start 1024. Min end 2048. | UDP | SRTP-SRTCP | Yes | N/A | Media end points | IP Office Linux uses the port range 32768-61000 for RTP connections. Default IP500 V2 range 40750-50750 | - |
IP Office | Ingress | 50780 | - | UDP | Proprietary | Yes | Open | Dongle application | Not used | - |
IP Office | Ingress | 50792 | - | UDP | Voicemail | Yes | Open | Voicemail server | Voicemail Pro media | - |
IP Office | Ingress | 50793 | - | TCP | Proprietary | Yes | Open | Solo Server | TAPI Wave Driver - audio stream interface for TAPI based applications | - |
IP Office | Ingress | 50794 | - | UDP | SysMonitor | Yes | Open | System Monitor | Event, trace and diagnostics outputs | Password |
IP Office | Ingress | 50794 | - | TCP | SysMonitor | Yes | Open | System Monitor | Event, trace and diagnostics outputs | Password |
IP Office | Ingress | 50795 | - | UDP | Voicenet | Yes | Open | SCN Trunks | Small Community Networks peer to peer trunk signaling | - |
IP Office | Ingress | 50796 | - | TCP | TLS | Yes | Open | IPOCC/ACCS | CTI link for Contact Center application | Authenticated Password |
IP Office | Ingress | 50797 | - | TCP | TAPI | Yes | Open | TAPI clients CPA, PC Dialer, Web Agent | Control of telephones for TAPI or Outbound contact express | - |
IP Office | Ingress | 50801 | - | TCP | Proprietary | Yes | Open | Voice Conferencing application | - | - |
IP Office | Ingress | 50802 | - | TCP | Proprietary | Yes | Open | IP Office Manager, Web Management | Whois #2 and Whois #3, TCP discovery | - |
IP Office | Ingress | 50804 | 49152-65280 | TCP | Proprietary | Yes | Open | IP Office Manager | IP Office configuration interface | HMAC SHA-1 challenge sequence |
IP Office | Ingress | 50805 | 49152-65280 | TCP | TLS | Yes | Open | IP Office Manager | IP Office configuration interface secure (encrypted) | HMAC SHA-1 challenge sequence X.509 Certificate |
IP Office | Ingress | 50808 | 49152-65280 | TCP | Proprietary | Yes | Open | System Status Application | IP Office status information | HMAC SHA-1 challenge sequence |
IP Office | Ingress | 50809 | 49152-65280 | TCP | TLS | Yes | Open | System Status Application | IP Office status information secure (encrypted) | HMAC SHA-1 challenge sequence |
IP Office | Ingress | 50812 | 49152-65280 | TCP | Proprietary | Yes | Open | IP Office Manager | IP Office security settings | HMAC SHA-1 challenge sequence |
IP Office | Ingress | 50813 | 49152-65280 | TCP | TLS | Yes | Open | IP Office Manager | IP Office security settings secure (encrypted) | HMAC SHA-1 challenge sequence X.509 Certificate |
IP Office | Ingress | 50814 | 49152-65280 | TCP | Proprietary | Yes | Open | One-X server | IP Office CTI control for One-X | HMAC SHA-1 challenge sequence |
IP Office | Ingress | 50823 | - | TCP | - | No | Closed | N/A | Debug IP Office Linux (disabled) | - |
IP Office | Ingress | 52233 | - | TCP | HTTPS | Yes | Closed | WebLM client | WebLM server for licensing | X.509 certificate |
IP Office | Ingress | 56000-58000 | - | UDP | STRP | No | Open | WebRTC Media gateway | Media endpoints | - |
IP Office | Egress | 25 | - | TCP | SMTP | Yes | N/A | SMTP email server | Email transmission from IP Office | - |
IP Office | Egress | 37 | - | UDP | TIME | Yes | N/A | Manager and VMPro | TIME (RFC868) Service | - |
IP Office | Egress | 53 | - | UDP | DNS | Yes | N/A | DNS server | Name Service | - |
IP Office | Egress | 68 | - | UDP | DHCP | Yes | N/A | DHCP server | IP Office obtaining DHCP address from a server | - |
IP Office | Egress | 68 | - | UDP | BOOTP | Yes | N/A | Manager | IP Office obtaining IP address and firmware | - |
IP Office | Egress | 69 | - | UDP | FTP | Yes | N/A | Manager | IP Office obtaining firmware on behalf of phones | - |
IP Office | Egress | 123 | - | UDP | NTP | Yes | N/A | NTP server | NTP (RFC 4330) Service - SNTP | - |
IP Office | Egress | 162 | Configurable | UDP | SNMP | Yes | N/A | SNMP Receiver | Trap generation from IP Office | Community string |
IP Office | Egress | 389 | - | TCP | LDAP | Yes | N/A | LDAP service | Import of directory information from LDAP database | Kerberos 4 or simple password |
IP Office | Egress | 443 | - | TCP | HTTPS | Yes | N/A | SCEP server | SCEP to System Manager | Password |
IP Office | Egress | 500 | - | UDP | IKE | Yes | N/A | Remote device | Form IPSec association with remote security devices | Shared secret MD5 or SHA |
IP Office | Egress | 514 | Configurable | UDP | Syslog | Yes | N/A | Syslog server | - | - |
IP Office | Egress | 514 | Configurable | TCP | Syslog | Yes | N/A | Syslog server | - | - |
IP Office | Egress | 520 | - | - | - | Yes | Open | Router | Exchange routing information with adjacent IP routers or receive information | - |
IP Office | Egress | 5060 | - | UDP | SIP | Yes | N/A | SIP trunk | - | MD5 CHAP |
IP Office | Egress | 5060 | - | TCP | SIP | Yes | N/A | SIP trunk | - | MD5 CHAP |
IP Office | Egress | 5061 | - | TLS | SIP | Yes | N/A | SIP trunk | - | MD5 CHAP |
IP Office | Egress | 5443 | - | TCP | HTTPS | Yes | N/A | HTPS server | Solution backup/restore using HTTPS | Username+password |
IP Office | Egress | 6514 | - | TLS | Syslog | Yes | N/A | Syslog server | - | - |
IP Office | Egress | 10162 | - | UDP | SNMP | Yes | N/A | SNMP trap | SNMP trap to System Manager | - |
IP Office | Egress | 40750-50750 | Min start 1024. Min end 2048. | UDP | RTP | Yes | N/A | Media end points | IP Office Linux uses the port range of 32768-61000 for RTP connections with the media server Default IP500 V2 range 46750-50750 | - |
IP Office | Egress | 40750-50750 | Min start 1024. Min end 2048. | UDP | RTCP | Yes | N/A | Media end points | IP Office Linux uses the port range of 32768-61000 for RTP connections with the media server Default IP500 V2 range 46750-50750 | - |
IP Office | Egress | 40750-50750 | Min start 1024. Min end 2048. | UDP | SRTP | Yes | N/A | Media end points | IP Office Linux uses the port range of 32768-61000 for RTP connections with the media server Default IP500 V2 range 46750-50750 | - |
IP Office | Egress | 40750-50750 | Min start 1024. Min end 2048. | UDP | SRTCP | Yes | N/A | Media end points | IP Office Linux uses the port range of 32768-61000 for RTP connections with the media server Default IP500 V2 range 46750-50750 | - |
IP Office | Egress | 50791 | - | UDP | Voicemail | Yes | N/A | Voicemail server | Voicemail Pro signaling/media | - |
IP Office | Egress | 50795 | - | UDP | Voicenet | Yes | N/A | SCN trunks | SCN peer to peer trunk signalling Legacy trunks only, WebSocket SCN uses 80/443 | - |
IP Office | Egress | 52233 | - | TCP | HTTPS | Yes | N/A | WebLM server | Used for WebLM licensing | X.509 certificate |
IP Office | Intra-Device | 4096 | - | TCP | - | Yes | Open | IP Office SNMP Agent | - | Internal |
IP Office | Intra-Device | 4444 | - | TCP | JMX | Yes | Open | WebRTC signalling gateway | Management port used by WebRTC signal gateway to communicate with media gateway | Internal |
IP Office | Intra-Device | 4445 | - | TCP | JMX | Yes | Open | WebRTC signalling gateway | Messaging port used by WebRTC signal gateway to communicate with media gateway | Internal |
IP Office | Intra-Device | 5005 | Configurable | TCP | - | Yes | Open | RCTP monitoring | - | Internal |
IP Office | Intra-Device | 5555 | - | TCP | JMX | Yes | Open | Messaging port used by WebRTC signal gateway to communicate with media gateway | Internal | |
IP Office | Intra-Device | 5556 | - | TCP | JMX | Yes | Open | Messaging port used by WebRTC signal gateway to communicate with media gateway | Internal | |
IP Office | Intra-Device | 6006 | - | TCP | - | Yes | Open | QoS | - | Internal |
IP Office | Intra-Device | 17777 | - | TCP | - | Yes | Open | IP Office and Jade | Communication between IP Office and JADE | Internal |
IP Office | Intra-Device | 42004 | Configurable | TCP | SIP | Yes | Open | WebRTC signalling gateway | SIP client connections from IP Office | Internal |
IP Office | Intra-Device | 42008 | Configurable | TCP | SIP | Yes | Open | WebRTC signalling gateway | SIP trunk connections from IP Office | Internal |
Voicemail Pro | Ingress | 25 | - | TCP/SMTP/TLS | - | Yes | Open | SMTP | Voicemail Pro client for SMTP operations - TLS enforced | - |
Voicemail Pro | Ingress | 37 | - | UDP | TIME | Yes | Open | IP Office | TIME (RFC868) Service for IP Office | - |
Voicemail Pro | Ingress | 80 | - | TCP | HTTP | Yes | Open | Browser, UC client, one-X Portal server | Share access to Voicemail Pro media files with one-X Portal server Web voicemail support Windows server only | Authenticated |
Voicemail Pro | Ingress | 143 | - | TCP | IMAP4 | Yes | Open | IMAP4 client | Access to voicemails using IMAP4 over non-secure connection | - |
Voicemail Pro | Ingress | 993 | - | - | IMAP4 - SSL | Yes | Open | IMAP4 client - SSL | Access to voicemails using IMAP4 over SSL connection | - |
Voicemail Pro | Ingress | 5443 | - | TCP | HTTPS | No | Open | UC client, one-X Portal server | Secured share access to Voicemail Pro media files with one-X Portal server and UC clients Linux server only | |
Voicemail Pro | Ingress | 50791 | - | UDP | Voicemail | Yes | Open | Voicemail Pro client | Voicemail Pro communication with IP Office. This is also used for one-X Portal communication | - |
Voicemail Pro | Ingress | 50791 | - | TCP | Voicemail | Yes | Open | Voicemail Pro client | Voicemail Pro communication with IP Office. This is also used for one-X Portal communication | - |
Voicemail Pro | Ingress | 50792 | - | TCP | Voicemail | Yes | Open | Voicemail Pro MAPI proxy service | These ports are required on the Windows server machine which runs the Voicemail Pro MAPI service | - |
Voicemail Pro | Ingress | 50793 | - | TCP | Voicemail | Yes | Open | Voicemail Pro MAPI proxy service | These ports are required on the Windows server machine which runs the Voicemail Pro MAPI service | - |
Voicemail Pro | Egress | 22 | - | TCP | FTP | Yes | N/A | Contact Recorder, Media Manager Backup file server | FTP or SFTP | - |
Voicemail Pro | Egress | 25 | - | TCP/SMTP/TLS | - | Yes | N/A | SMTP | Voicemail email integration - TLS enforced | - |
Voicemail Pro | Egress | 443 | - | TCP | HTTPS | Yes | N/A | Exchange server | Web service API client for Exchange integration | - |
Voicemail Pro | Egress | 50792 | - | UDP | Voicemail | Yes | N/A | IP Office | Voicemail Pro media | - |
Voicemail Pro | Egress | 50792 | - | SSL | Voicemail | Yes | N/A | Exchange MAPI proxy | Exchange MAPI proxy connector | - |
Voicemail Pro | Egress | 50793 | - | SSL | Voicemail | Yes | N/A | Exchange MAPI proxy | Exchange MAPI proxy connector | - |
Voicemail Pro | Egress | 50802 | - | TCP | Proprietary | No | N/A | IP Office | Whois | - |
Voicemail Pro | Intra-Device | 25 | - | TCP/SMTP/TLS | - | Yes | Open | SMTP | Messaging and configuration updates between Voicemail Pro servers - TLS enforced | - |
one-X | Ingress | 1300 | - | TCP | TLS | Yes | Closed | H.323 phone | Secure H.323 signalling to IP phones. | - |
one-X | Ingress | 3478 | - | UDP | - | Yes | N/A | STUN Server | -STUN client in previous IP Office releases. | - |
one-X | Ingress | 4560 | - | TCP | Log4j | No | Open | Log4j appender | - | - |
one-X | Ingress | 5222 | - | TCP | XMPP | Yes | Open | XMPP client | Instant message clients | Username+password |
one-X | Ingress | 5269 | - | TCP | XMPP | Yes | Open | XMPP federation | Instant message federation | Username+password |
one-X | Ingress | 7171 | - | TCP | BOSH | Yes | Open | OpenFire for BOSH | - | Username+password |
one-X | Ingress | 7443 | - | TCP | BOSH | Yes | Open | OpenFire for BOSH | - | Username+password |
one-X | Ingress | 8005 | - | TCP | Tomcat shutdown | No | Filtered | Tomcat shutdown listener | - | - |
one-X | Ingress | 8080 | - | TCP | HTTP | Yes | Open | Web Client | one-X Portal | Username+password |
one-X | Ingress | 8443 | - | TCP | HTTPS | Yes | Open | Web Client | Secure user access to Windows one-X Portal server. | Username+password |
one-X | Ingress | 8666 | - | TCP | JMX | Yes | Open | Java extension | - | Username+password |
one-X | Ingress | 9092 | - | TCP | JDBC | No | Open | Database client listener | - | Username+password |
one-X | Ingress | 9443 | - | TCP | HTTPS | Yes | Open | Web Client one-X Mobile Web Collaboration client, Media Manager client, WebRTC client | one-X Portal Linux secure/Web Collaboration/Media Manager/WebRTC Gateway | Username+password X.509 Certificate |
one-X | Egress | 80 | - | TCP | HTTP | Yes | N/A | Voicemail Pro | Voicemail Pro communication with one-X Portal | - |
one-X | Egress | 8000 | - | TCP | HTTP | Yes | N/A | Voicemail Pro | Voicemail Pro communication with one-X Portal | - |
one-X | Egress | 9843 | - | TCP | TLS | No | Open | Web Collaboration | Policy file check | - |
one-X | Egress | 5433 | - | TCP | JDBC | No | Open | one-X Portal | Geo-redundant one-X Portal server database sync | Username and Password |
one-X | Egress | 61615 | - | TCP | Proprietary | No | Open | one-X Portal | Geo-redundant one-X Portal server database sync | Username and Password |
one-X | Egress | 50791 | - | TCP | Voicemail | Yes | N/A | Voicemail Pro | Voicemail Pro communication with one-X Portal | - |
one-X | Egress | 50814 | 49152-65280 | TCP | Proprietary | Yes | Open | IP Office | IP Office CTI control for one-X Portal | HMAC SHA-1 challenge sequence |
one-X | Egress | 5433 | - | TCP | JDBC | No | Open | one-X Portal server | Geo-redundant portal database sync. | - |
one-X | Egress | 61615 | - | TCP | Proprietary | No | Open | one-X Portal server | Geo-redundant portal status sync. | - |
one-X | Intra-Device | 8086 | - | TCP | HTTP | No | Open | XMPP | Internal REST interface | - |
one-X | Intra-Device | 61616 | - | TCP | Proprietary | No | Open | Internal one-X server | Active MQ JMS Broker | - |
Media Manager | Ingress | 9444 | - | TCP | HTTPS | No | Open | Web client | HTTP listener port. | - |
Media Managerr | Ingress | 9888 | - | TCP | HTTP | No | Open | Web client | HTTP listener port. | - |
Media Manager | Egress | 21 | - | TCP | FTP | Yes | Open | FTP | FTP server for transferring Voicemail Pro recordings to Media Manager. | - |
Contact Recorder | Egress | 22 | - | TCP | SFTP | Yes | Open | SFTP | SFTP server for transferring Voicemail Pro recordings to Contact Recorder. | - |
Media Manager | Egress | 22 | - | TCP | SFTP | Yes | Open | SFTP | SFTP server for transferring Voicemail Pro recordings to Media Manager. | - |
- On This Page
Download Cisco IP SoftPhone 1.3.4a from our website for free. Our antivirus analysis shows that this download is malware free. The most popular version among the software users is 1.3. CiscoIPSoftphone.exe is the most frequent filename for this program's installer. The software relates to Communication Tools. RE: Avaya IP Office Softphone on MAC amriddle01 (Programmer) 4 Mar 13 15:49 The things you describe are usually a symptom of low bandwidth and/or high delay usually down to lack of QoS or passing through public networks etc.
Overview
Avaya Workplace is a software application (softphone) that runs on your work computer and can augment your desktop phone or replace it completely. The software application is a great way to take your phone with you as you travel around campus or work from home (via Husky OnNet). If you choose to run the softphone client, it is recommended that you purchase a headset. Tested models can be found in the headset section below. Headsets must be purchased through your standard ordering channels.
Avaya Workplace can be used alongside your desktop phone, accepting/making calls from either. Or you could choose to turn in your desktop phone and only use the Workplace application.
As you use softphone, it is recommended that you use a wired data connected to your computer. Since Wi-Fi is a shared medium, you could experience degraded audio depending on proximity and number of other users sharing the Wi-Fi access point. Some types of network devices, such as firewalls, could impact usability of the Softphone service. Contact customer services for additional information.
Platforms
Avaya Workplace is available for Windows, macOS, iOS, and Android.
Avaya Ip Softphone Mac Downloads
System Requirements
Avaya Ip Softphone Mac Download Mac
The supported operating system are these are:
- macOS 10.11 or newer
- Windows 7 Enterprise, Ultimate, and Professional
- Windows 8/8.1 Enterprise and Pro
- Windows 10
Minimum hardware level for Windows workstations are:
- Dual Core or better;
- 2GB RAM (although more is recommended); and
- 1.5GB free hard disk space (3GB free hard disk space if .NET 4.0 is not already installed).
License Details
The Avaya Workplace grants faculty and staff at the University of Washington the right to use the software on University-owned computers and their personal computers only for educational or academic purposes. Once you have separated from the UW you must remove the software from your computer.
- No registration is required
- There is no charge for the software
- UW-IT maintains licensing with Avaya for use with the UW-IT Avaya phone system
Get Software
Avaya Ip Softphone Mac Download Windows 10
Download Avaya Workplace after agreeing to the Terms and Conditions.
Get Help
Technical Support
FAQ: Avaya Workplace
Web: https://itconnect.uw.edu/connect/phones/
Email: help@uw.edu
Phone: 206-221-5000; Monday – Friday 8:00 AM to 5:00 PM